Black River Technical College is committed to maximizing the use of its fiscal, human and physical resources to ensure that we are able to fulfill the BRTC mission statement of ‘Black River Technical College transforms lives through quality academic and career education to enhance the community we serve‘ in the most efficient and cost-effective means possible.
Q2: October 1, 2022 – December 31, 2022
Q1: July 1, 2022 – September 30, 2022
Q4: April 1, 2022 – June 30, 2022
Q3: January 1, 2022 – March 31, 2022
Q2: October 1, 2021 – December 31, 2021
Q1: July 1, 2021 – September 30, 2021
The following histories are grouped by quarter.
Q4: April 1, 2021 – June 30, 2021
Q3: January 1, 2021 – March 31, 2021
Q2: October 1, 2020 – December 31, 2020
Q1: July 1, 2020 – September 30, 2020
The following histories are grouped by quarter.
Q4: April 1, 2020 – June 30, 2020
Q3: January 1, 2020 – March 31, 2020
Q2: October 1, 2019 – December 31, 2019
Q1: July 1, 2019 – September 30, 2019
The following histories are grouped by quarter.
Q4: April 1, 2019 – June 30, 2019
Q3: January 1, 2019 – March 31, 2019
Q2: October 1, 2018 – December 31, 2018
Q1: July 1, 2018 – September 30, 2018
The following histories are grouped by quarter.
Q4: April 1, 2018 – June 30, 2018
Q3: January 1, 2018 – March 31, 2018
Q2: October 1, 2017 – December 31, 2017
Q1: July 1, 2017 – September 30, 2017
July 1, 2016 – June 30, 2017
July 1, 2015 – June 30, 2016
July 1, 2014 – June 30, 2015
July 1, 2013 – June 30, 2014